We have emerged as the leading firm, offering the finest quality Worm Gear Box in the market. For the fabrication of these products, high quality raw material and cutting-edge technology is used with consideration of safety factors. The product has high performance, corrosion resistance and high heat decapitation, which makes it highly reliable and durable gearbox. This Worm Gear Box is quality assured as tested on various parameters and provided at reasonable price.
Features:
Technical Specifications
Color | Grey |
Gearing Arrangement Type | Helical |
Power | 0.09 kw to 7.5kw |
Output (rpm or ratio) | 60 |
Speed | 280rpm - 14rpm |
Orientation | Horizontal,Vertical |
Phase | Three Phase |
Mounting Type | flange |
Surface Hardness | 52 HRC |
Mounting | Flange,Foot |
Motor Voltage | 230/4415vac |
Output Torque | 350Nm |
Input Speed (rpm) | 1400 rpm |
Warranty | Against Manufacturing Defect |
Finishing Type | Excellent |
Lubrication Type | Oil filled (Shell Brand) |
Packing Type | Box |
Number of Ratio | 5, 200, 50, 30, 150, 10, 100, 80, 300, 500, 20, 15, 25, 7.5, 40, 60 |
Brand | J D Automation |
Size | 25 |
Packaging Type | box |
Gear Type | worm |
Details: