Specification
| Speed | 3000 RPM |
| Brand | J D Automation |
| Power | 110W |
| Voltage | 48V DC |
| Phase | Three Phase |
| Torque | 0.35 Nm |
| Model Name/Number | SM86BLS58 |
| Winding Type | Delta |
| Hall Effect Angle | 120 degree electrical angle |
| Shaft Run Out | 0.025 mm |
| Radial Play | 0.02mm 450g |
| End Play | 0.08mm 450g |
| Max. Radial Force | 220N 20mm from the flange |
| Max. Axial Force | 60N |
| Insulation Class | Class B |
| Dielectric Strength | 500V DC for one minute |
| Insulation Resistance | 100 M Ohm Min. at 500V DC |
Price: